Rated Load Capacity | 6500lb |
Maximum Lift Height | 42ft |
Maximum Forward Reach | 30ft |
Top Travel Speed | 19mile/h |
Drawbar Pull - Loaded | 20670lbf |
Turning Radius - Over Tires | 12ft |
Frame Leveling | 10° |
Capacity at Maximum Height | 6500lb |
Capacity at Maximum Reach | 700lb |
Engine Model | Cat® C3.6L |
Gross Power - Basic | 73.7hp |
Note | Meets U.S. EPA Tier 4 Final emission standards. |
Operating Weight | 22002lb |
Height | 8ft |
Width | 8ft |
Wheel Base | 11.25ft |
Length - Fork Face | 18.5ft |
Ground Clearance | 17in |
Turning Radius - Over Tires | 12ft |
Standard | 370/75-28 Duraforce Air |
Optional (1) | 370/75-28 Duraforce Foam Fill |
Optional (2) | 315/95-28 Telemaster Solid |
Optional (3) | 13.00-24 16PR Air |
Optional (4) | 13.00-24 12PR Foam |
Optional (5) | 370/75-28 Non-Marking Air |
Optional | 370/75-28 Non-Marking Foam |
Fuel Tank | 38.3gal (US) |
Hydraulic System | 42gal (US) |
Boom Up | 15s |
Boom Down | 10.3s |
Tele In | 9.5s |
Tele Out | 16.3s |
Gear Pump | Single-section |
Auxiliary Hydraulic Pressure | 3481psi |
Auxiliary Hydraulic Flow | 18gal/min |
Parking Brakes | Wet disc, spring applied hydraulic release on front axle |
Service Brakes | Inboard wet disc brakes on front and rear axles |
Type (1) | Trunnion mounted planetary 55 degree steer axles. |
Type (2) | High bias limited slip differential on front axle. |
Carriages - Dual Fork Positioning | 50in |
Pallet Forks - Option 2 | [2] 1220 mm, 60 mm × 100 mm ([2] 48 in, 2.36 in × 4 in) |
Pallet Forks - Option 3 | [2] 1829 mm, 60 mm × 150 mm ([2] 72 in, 2.36 in × 6 in) |
Pallet Forks - Option 1 | [2] 1220 mm, 60 mm × 125 mm ([2] 48 in, 2.36 in × 5 in) |
Cubing Forks | [2] 1220 mm, 50 mm × 50 mm ([2] 48 in, 2 in × 2 in) |
Carriages - Standard Tilt | 50in |
Carriages - Side Shift | 50in |
Carriages - Swing | 100°, 1829 mm, 2948 kg Capacity, 2268 kg Swung (100°, 72 in, 6,500 lb Capacity, 5,000 lb Swung) |
Lumber Forks - Option 1 | [2] 1525 mm, 45 mm × 180 mm ([2] 60 in, 1.75 in × 7 in) |
Forward | 4 speed |
Reverse | 3 speed |
Telescopic Boom |
|
Electrical |
|
Operator Station |
|
Power Train |
|
Structure |
|
Anti-freeze |
|
Tires |
|
Other Equipment |
|
Telescopic Boom |
|
Electrical |
|
Operator Station |
|
Tires |
|
Other Equipment |
|
Work Tools |
|