The Cat® 330 excavator has the speed, efficiency, and power for your heavy-duty applications requiring maximum productivity. You get built-in Cat GRADE with 2D, Grade Assist, and Payload as standard equipment right from the factory – boosting your operator efficiency by up to 45 percent. Combine these features with a new cab, longer maintenance intervals, and increased fuel efficiency, and you have a low-cost-per-unit-of-production excavator built for your heavy-duty applications.
Not all features are available in all regions. Consult your Cat dealer for specific configurations available in your region.
Net Power - ISO 9249 | 273HP |
Engine Model | Cat® C7.1 |
Engine Power - ISO 14396 | 275HP |
Bore | 4in |
Stroke | 5in |
Displacement | 428in³ |
Operating Weight | 68100lb |
Maximum Digging Depth | 23.8ft |
Boom | Reach 6.15 m (20'2") |
Stick | R3.2CB2 |
Bucket | HD 1.76 m3 (2.30 yd³) |
Maximum Reach at Ground Level | 35.1ft |
Maximum Cutting Height | 32.9ft |
Maximum Loading Height | 22.8ft |
Minimum Loading Height | 7.6ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 23.3ft |
Maximum Vertical Wall Digging Depth | 19.8ft |
Bucket Digging Force - ISO | 40200lbf |
Stick Digging Force - ISO | 28300lbf |
Main System - Maximum Flow | 560 l/min (148 gal/min) |
Maximum Pressure - Equipment | 5075psi |
Maximum Pressure - Equipment - Lift Mode | 5510psi |
Maximum Pressure - Travel | 5075psi |
Maximum Pressure - Swing | 4320psi |
Swing Speed | 11.5r/min |
Maximum Swing Torque | 737.56lb/ft |
Fuel Tank Capacity | 125.2gal (US) |
Cooling System | 6.6gal (US) |
Engine Oil | 6.6gal (US) |
Swing Drive | 2.6gal (US) |
Final Drive - Each | 1.5gal (US) |
Hydraulic System - Including Tank | 81.9gal (US) |
Hydraulic Tank | 38.8gal (US) |
DEF Tank | 10.8gal (US) |
Boom | Reach 6.15 m (20'2") |
Stick | R3.2CB2 |
Bucket | HD 1.76 m3 (2.30 yd³) |
Shipping Height - Top of Cab | 10.1ft |
Handrail Height | 10.1ft |
Shipping Length | 34.2ft |
Tail Swing Radius | 10.3ft |
Counterweight Clearance | 3.7ft |
Ground Clearance | 1.6ft |
Track Length | 13.1ft |
Length to Center of Rollers | 7.8ft |
Track Gauge | 8.5ft |
Transport Width | 11.1ft |
Note |
|
Cab |
|
Cat Technology |
|
Engine |
|
Hydraulic System |
|
Boom And Stick |
|
Undercarriage And Structures |
|
Electrical System |
|
Service And Maintenance |
|
Safety And Security |
|
Note |
|
Cab |
|
Cat Technology |
|
Electrical System |
|
Safety And Security |
|
Engine |
|
Hydraulic System |
|