+
The Cat® 320 raises the bar for efficiency and fuel economy in this size class. With the industry’s highest level of standard factory technology, a new cab focused on operator comfort, plus lower fuel and maintenance costs, the 320 will set a new pace for productivity and profit in your operation.
Net Power - ISO 9249 | 172HP |
Engine Model | Cat C4.4e TTA |
Engine Power - ISO 14396 | 174HP |
Bore | 4in |
Stroke | 5in |
Displacement | 269in³ |
Operating Weight | 49600lb |
Maximum Digging Depth | 22.1ft |
Boom | Reach 5.7 m (18'8") |
Stick | Reach 2.9 m (9'6") |
Bucket | 1.19 m ³ (1.56 yd³) |
Maximum Reach at Ground Level | 32.4ft |
Maximum Cutting Height | 30.8ft |
Maximum Loading Height | 21.4ft |
Minimum Loading Height | 7.1ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 21.5ft |
Maximum Vertical Wall Digging Depth | 17ft |
Bucket Digging Force - ISO | 38811lbf |
Stick Digging Force - ISO | 23911lbf |
Main System - Maximum Flow | 429 l/min (113 gal/min) |
Maximum Pressure - Equipment | 5075psi |
Maximum Pressure - Travel | 4974psi |
Maximum Pressure - Swing | 3988psi |
Maximum Swing Torque | 60300ft·lbf |
Fuel Tank Capacity | 86.6gal (US) |
Cooling System | 6.6gal (US) |
Engine Oil | 4gal (US) |
Swing Drive - Each | 3.2gal (US) |
Final Drive - Each | 1.3gal (US) |
Hydraulic System - Including Tank | 61.8gal (US) |
Hydraulic Tank | 30.4gal (US) |
DEF Tank | 10.3gal (US) |
Boom | Reach 5.7 m (18'8") |
Stick | Reach 2.9 m (9'6") |
Bucket | 1.19 m ³ (1.56 yd³) |
Shipping Height - Top of Cab | 9.8ft |
Handrail Height | 9.8ft |
Shipping Length | 31ft |
Tail Swing Radius | 9.3ft |
Counterweight Clearance | 3.4ft |
Ground Clearance | 1.6ft |
Track Length | 14.7ft |
Length to Center of Rollers | 12ft |
Track Gauge | 7.9ft |
Transport Width | 9.8ft |
Note |
|
Cab |
|
Cat Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Note |
|
Booms And Sticks |
|
Cab |
|
Cat Technology |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|