+
The Cat® 313F L excavator is a reliable and versatile solution for your light to medium duty applications. Featuring a fuel-efficientCat C4.4 engine, robust frames and components, and a state-of-the-art hydraulic system, the 313F allows you to move material all day with speed and precision.
Net Power - ISO 9249 | 92HP |
Engine Model | C4.4 |
Engine Power - ISO 14396 | 100HP |
Bore | 4.13in |
Stroke | 5in |
Displacement | 269in³ |
Operating Weight | 33080lb |
Maximum Digging Depth | 19.8ft |
Boom | Reach 4.65 m (15'3") |
Stick | R3.0 m (9'10") |
Bucket | GD .53 m3 (.69 yd3) |
Maximum Reach at Ground Level | 27ft |
Maximum Cutting Height | 28.6ft |
Maximum Loading Height | 20.8ft |
Minimum Loading Height | 5ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 19.3ft |
Maximum Vertical Wall Digging Depth | 17.2ft |
Bucket Digging Force - ISO | 95lbf |
Stick Digging Force - ISO | 58lbf |
Main System - Maximum Flow | 256 l/min (67 gal/min) |
Maximum Pressure - Equipment | 4424psi |
Maximum Pressure - Swing | 3626psi |
Maximum Pressure - Travel | 5076psi |
Swing Speed | 10.9r/min |
Maximum Swing Torque | 6946.6ft·lbf |
Fuel Tank Capacity | 66gal (US) |
Cooling System | 2.9gal (US) |
Engine Oil | 3.6gal (US) |
Swing Drive | 0.6gal (US) |
Final Drive - Each | 0.8gal (US) |
Hydraulic System - Including Tank | 27.2gal (US) |
Hydraulic Tank | 23.9gal (US) |
DEF Tank | 5.2gal (US) |
Boom | Reach 4.65 m (15'3") |
Stick | R3.0 m (9'10") |
Bucket | GD .53 m3 (.69 yd3) |
Shipping Height - Top of Cab | 9.3ft |
Shipping Length | 25.2ft |
Shipping Length - with Blade | 26.1ft |
Tail Swing Radius | 7.1ft |
Counterweight Clearance | 2.9ft |
Ground Clearance | 1.4ft |
Track Length | 12.3ft |
Length to Center of Rollers | 10ft |
Track Gauge | 6.5ft |
Transport Width | 8.8ft |
Note |
|
Cab |
|
Cat Connect Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Service And Maintenance |
|
Safety And Security |
|
Undercarriage And Structures |
|
Note |
|
Boom And Stick |
|
Cat Connect Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Undercarriage And Structures |
|