+
The 313 excavator offers superior performance and operator efficiency. Standard, easy-to-use Cat technologies, a new cab focused on operator comfort and productivity, and low fuel and maintenance costs allow you to move material all day with speed and precision while keeping more money in your pocket.
Net Power - ISO 9249 | 108HP |
Engine Model | Cat C3.6 |
Engine Power - ISO 14396 | 110HP |
Bore | 4in |
Stroke | 5in |
Displacement | 220in³ |
Operating Weight | 30400lb |
Maximum Digging Depth | 19.8ft |
Boom | Reach 4.65 m (15'3") |
Stick | Reach R3.0 m (9'8") |
Bucket | GD 0.53 m³ (0.69 yd³) |
Maximum Reach at Ground Level | 29.4ft |
Maximum Cutting Height | 28.9ft |
Maximum Loading Height | 21ft |
Minimum Loading Height | 5.2ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 19.2ft |
Maximum Vertical Wall Digging Depth | 17ft |
Minimum Working Equipment Radius | 8.4ft |
Bucket Digging Force - ISO | 22180lbf |
Stick Digging Force - ISO | 13330lbf |
Main System - Maximum Flow | 247 L/min (65 gal/min) |
Maximum Pressure - Equipment | 5075psi |
Maximum Pressure - Travel | 5075psi |
Maximum Pressure - Swing | 3770psi |
Swing Speed | 11.5r/min |
Maximum Swing Torque | 25741ft·lbf |
Fuel Tank Capacity | 68.2gal (US) |
Cooling System | 4gal (US) |
Engine Oil | 2.1gal (US) |
Final Drive - Each | 0.8gal (US) |
Hydraulic System - Including Tank | 22.5gal (US) |
Hydraulic Tank | 18.5gal (US) |
DEF Tank | 5.6gal (US) |
Boom | Reach 4.65 m (15'3") |
Stick | Reach R3.0 m (9'8") |
Bucket | GD 0.53 m³ (0.69 yd³) |
Shipping Height - Top of Cab | 9.2ft |
Handrail Height | 9.2ft |
Shipping Length | 25.5ft |
Shipping Length - with Blade | 26.4ft |
Tail Swing Radius | 7.2ft |
Counterweight Clearance | 3ft |
Ground Clearance | 1.5ft |
Track Length | 12.3ft |
Length to Center of Rollers | 9.9ft |
Track Gauge | 6.5ft |
Transport Width | 8.1ft |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 hg of refrigerant which has a CO2 equivalent of 1.216 metric tonnes. |
Recyclability | 95% |
Note |
|
Cab |
|
Cat Technologies |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Note |
|
Boom And Sticks |
|
Cab |
|
Cat Technologies |
|
Electrical System |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|