+
Net Power | 23.6hp |
Engine Model | C1.1 Turbo |
Net Power - 2,400 rpm - ISO 9249, 80/1269/EEC | 23.6hp |
Bore | 3in |
Displacement | 69in³ |
Stroke | 3.2in |
Emissions | Meets U.S. EPA Tier 4 Final and EU Stage V emission standards. |
Gross Power - 2,400 rpm - SAE J1995:2014 | 24.7hp |
Operating Weight | 6725lb |
Minimum Operating Weight with Canopy* | 5645lb |
Maximum Operating Weight with Canopy** | 6450lb |
Minimum Operating Weight with Cab* | 5909lb |
EU: CE Plate Weight with Canopy*** | 5942lb |
EU: CE Plate Weight with Cab*** | 6174lb |
Note (2) | **Maximum Weight is based on steel tracks, operator, full fuel tank, long stick, blade, bucket and extra counterweight. |
Note (1) | *Minimum Weight is based on rubber tracks, operator, full fuel tank, standard stick, blade, bucket and no extra counterweight. |
Maximum Operating Weight with Cab** | 6725lb |
Note (3) | ***CE Plate Weight is based on the most common EU configuration. Includes 75 kg (165 lb) operator and full fuel tank and excludes bucket. |
Dig Depth | 106.7in |
Boom Swing - Right | 32.7in |
Boom Height - Shipping Position | 65in |
Maximum Reach - Ground Level | 185.4in |
Maximum Blade Height | 15.6in |
Maximum Reach | 190.9in |
Boom Swing - Left | 23.8in |
Maximum Blade Depth | 20.3in |
O/A Shipping Height | 97.6in |
Maximum Dig Height | 172.8in |
Stick Length | 49.6in |
Tail Swing without Counterweight | 30.5in |
Boom In Reach | 68.1in |
Maximum Dump Clearance | 120.9in |
Swing Bearing - Height | 22in |
Vertical Wall | 80.7in |
O/A Undercarriage Length | 79.1in |
Ground Clearance | 12.2in |
Track Belt/Shoe Width | 11.8in |
Overall Shipping Length* | 168.5in |
Note | *Overall Shipping Length depends on blade position during shipment. |
Tail Swing - with Extra Counterweight | 35in |
Track Width | 61.8in |
Tail Swing - with Light Counterweight | 33.3in |
Height | 12.6in |
Width | 61.8in |
Digging Force - Stick - Standard | 3102lbf |
Operating Pressure - Swing | 2553psi |
Auxiliary Circuit - Secondary - Flow | 7gal/min |
Auxiliary Circuit - Primary - Flow | 17gal/min |
Auxiliary Circuit - Secondary - Pressure | 3553psi |
Operating Pressure - Equipment | 3553psi |
Digging Force - Stick - Long | 2765lbf |
Digging Force - Bucket | 5238lbf |
Operating Pressure - Travel | 3553psi |
Pump Flow at 2,400 rpm | 26gal/min |
Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
Note | Flow and pressure are not combinable. Under load, as flow rises pressure goes down. |
Auxiliary Circuit - Primary - Pressure | 3553psi |
Machine Swing Speed | 9r/min |
Boom Swing - Left | 75 Degrees |
Boom Swing - Right | 50 Degrees |
Top Guard | ISO 10262:1998 (Level I) |
Tip Over Protective Structure (TOPS) | ISO 12117:1997 |
Roll Over Protective Structure (ROPS) | ISO 12117-2:2008 |
Operator Sound Pressure (ISO 6396:2008) | 78dB(A) |
Average Exterior Sound Pressure (ISO 6395:2008) | 94dB(A) |
Note | European Union Directive “2000/14/EC” |
Boom In Reach | 67.3in |
O/A Shipping Height | 97.6in |
Swing Bearing - Height | 22in |
Stick Length | 41.7in |
Maximum Reach | 183.5in |
Maximum Dump Clearance | 116.1in |
Maximum Dig Height | 168.1in |
Tail Swing without Counterweight | 30.5in |
Boom Swing - Right | 32.7in |
O/A Undercarriage Length | 79.1in |
Vertical Wall | 73.6in |
Note | *Overall Shipping Length depends on blade position during shipment. |
Maximum Reach - Ground Level | 177.6in |
Dig Depth | 98.8in |
Overall Shipping Length* | 166.9in |
Track Belt/Shoe Width | 11.8in |
Tail Swing with Extra Counterweight | 35in |
Maximum Blade Height | 15.6in |
Maximum Blade Depth | 20.3in |
Boom Swing - Left | 23.8in |
Ground Clearance | 12.2in |
Boom Height - Shipping Position | 61.4in |
Tail Swing - with Light Counterweight | 33.3in |
Steel Tracks | 221lb |
Long Stick | 33lb |
Cab | 276lb |
Counterweight (extra) | 551lb |
Counterweight (light) | 221lb |
Recyclability | 95% |
Fuel Tank | 11.9gal (US) |
Cooling System | 1.1gal (US) |
Hydraulic System | 9.2gal (US) |
Hydraulic Tank | 4.8gal (US) |
Engine Oil | 1.1gal (US) |
Ground Pressure - Maximum Weight | 4.2psi |
Ground Pressure - Minimum Weight | 3.5psi |
Travel Speed - Low | 1.6mile/h |
Gradeability - Maximum | 30 degrees |
Maximum Traction Force - High Speed | 3507lbf |
Travel Speed - High | 2.8mile/h |
Maximum Traction Force - Low Speed | 6025lbf |
Engine |
|
Hydraulics |
|
Operator Environment |
|
Undercarriage |
|
Boom, Stick And Linkages |
|
Electrical |
|
Operator Environment |
|
Undercarriage |
|
Boom, Stick And Linkages |
|
Electrical |
|
Guarding |
|
Other |
|