The PM620 is a high-production, half-lane milling machine with a cutting width of 2010 mm (79.1 in) that performs controlled full-depth removal of asphalt and concrete pavements in a single pass.
| Milling Width | 79.1in | 
| Maximum Milling Depth | 13in | 
| Rotor Speeds | 100 / 109 / 118 rpm | 
| Number of Bits | 178 | 
| Rated Power | 636hp | 
| Engine | Cat C18 | 
| Maximum Travel Speed | 3.7mile/h | 
| Maximum Milling Speed | 328ft/min | 
| Operating Weight | 73480lb | 
| Transport Weight | 64882lb | 
| Operating Length - Conveyor Up | 47.64ft | 
| Operating Width | 10.2ft | 
| Height - Canopy | 13.29ft | 
| Maximum Truck Clearance | 15.94ft | 
| Minimum Right Cutting Radius | 6.56ft | 
| Minimum Left Cutting Radius | 6.56ft | 
| Conveyor Swing | 60 degrees from center | 
| Transport Length | 40.78ft | 
| Transport Width | 8.14ft | 
| Transport Height | 9.84ft | 
| Cooling System | 22.5gal (US) | 
| Engine Oil | 17.2gal (US) | 
| Fuel Tank | 292.7gal (US) | 
| Diesel Exhaust Fluid (DEF) Tank | 12.4gal (US) | 
| Water Spray System Tank | 898.2gal (US) | 
| Hydraulic Tank | 29.9gal (US) | 
| Operator Environment | 
                                
  | 
                        
| Conveyor | 
                                
  | 
                        
| Cat Connect Technology | 
                                
  | 
                        
| Rotor System | 
                                
  | 
                        
| Powertrain | 
                                
  | 
                        
| Hydraulic System | 
                                
  | 
                        
| Service And Maintenance | 
                                
  | 
                        
| Safety And Security | 
                                
  | 
                        
| Operator Environment | 
                                
  | 
                        
| Cat Connect Technology | 
                                
  | 
                        
| Conveyor | 
                                
  | 
                        
| Rotor System | 
                                
  | 
                        
| Powertrain | 
                                
  | 
                        
| Hydraulic System | 
                                
  | 
                        
| Service And Maintenance | 
                                
  | 
                        
| Safety And Security | 
                                
  |