| Paving Range with SE60 V | 3.0 m - 7.65 m (9' 10" - 25') |
| Paving Range with SE60 FM | 3.0 m - 7.8 m (10' - 25' 6") |
| Paving Range with SE60 V XW | 3.0 m - 10 m (10' - 33') |
| Paving Range with SE60 VT XW | 3.0 m - 10 m (10' - 33') |
| Operating Length | 22.3ft |
| Operating Width | 10.8ft |
| Overall Height | 12.25ft |
| Transport Length | 21.9ft |
| Transport Width | 9.8ft |
| Transport Height | 9.7ft |
| Operating weight with SE60 V | 45087lb |
| Operating weight with SE60 FM | 45352lb |
| Operating weight with SE60 V XW | 46573lb |
| Shipping Weight - Paver Only | 36800lb |
| Maximum Throughput Capacity | 1602ton(US)/h |
| Maximum Travel Speed | 9mile/h |
| Maximum Paving Speed | 210ft/min |
| Maximum Paving Speed - With Tamper Bar Screed | 82ft/min |
| Inside Turn Radius | 1.5ft |
| Engine Power (1) | 225hp |
| Engine Model (1) | Cat C7.1 |
| Fuel Tank Capacity | 92gal (US) |
| DEF Tank | 5gal (US) |
| Cooling System | 12gal (US) |
| Hydraulic Oil Tank | 58gal (US) |
| Washdown Tank | 7.9gal (US) |
| Operating Environment |
|
| Technology |
|
| Powertrain |
|
| Electrical System |
|
| Material Delivery |
|
| Service And Maintenance |
|
| Safety |
|
| Technology |
|
| Operating Environment |
|
| Powertrain |
|
| Electrical System |
|
| Material Delivery |
|
| Service And Maintenance |
|
| Screed Choices |
|
| Grade References |
|