| Power Range | 1730 - 5420 bkW |
| Minimum Rating | 2320BHP |
| Maximum Rating | 7268BHP |
| Frequency | 50 / 60 |
| Emissions | U.S. EPA Tier 4 |
| Aspiration | Turbocharged - Aspirator |
| Bore | 11in |
| Stroke | 11.8in |
| Configuration | In-Line 6, V 8, V 12, V 16, 4-Stroke-Cycle Diesel |
| Maximum Width | 69in |
| Minimum Height | 108in |
| Minimum Dry Weight | 34496lb |
| Maximum Height | 140in |
| Minimum Width | 67in |
| Minimum Length | 145in |
| Maximum Length | 197in |
| Maximum Dry Weight | 62832lb |
| General |
|
| Air Inlet System |
|
| Control System |
|
| Cooling System |
|
| Exhaust System |
|
| Fuel System |
|
| Instrumentation |
|
| Lube System |
|
| Protection System |
|
| Fuel System |
|
| Lube System |
|
| Protection System |
|