C32 auxiliary/generator set engines incorporate a separate circuit aftercooling system (SCAC) for all configurations. The primary advantage of the SCAC systsem is reduced aftercooler corrosion since no sea water circulates through the aftercooler. Many other improvements on these engines also contribute to minimizing owning and operating costs. The IMO II, IMO III, EPA T4, EU Stage V and China-II compliant ratings are available with heat exchanger or keel cooled options. Emission options may vary for each rating. Please consult your local dealer for more information.
Power Range | 781 - 1047 |
Minimum Rating | 1047BHP |
Maximum Rating | 1332BHP |
Frequency | 50 / 60 |
Emissions | IMO II, IMO III U.S. EPA T4, EU Stage V and China-II |
Aspiration | Turbocharged- Aftercooled |
Displacement | 1959in³ |
Stroke | 6.38in |
Rotation | Counterclockwise |
Bore | 5.71in |
Configuration | V 12, 4-stroke-cycle diesel |
Cooling | Heat exchanger or keel cooled |
Flywheel Housing | SAE No. 0 with SAE No. 18 flywheel (136 teeth) |
Rated Engine Speed | 1500 /1800 rpm |
Governor | Electronic (A5 ECM) |
Oil Change Interval | 750 hrs - deep pan |
Refill Capacity | Lube Oil System w/ oil filter change: 146 L (38.5 gal) - deep pan |
Maximum Engine Dry Weight | 7160lb |
Minimum Height | 59.3in |
Minimum Engine Dry Weight | 6950lb |
Minimum Width | 57.1in |
Maximum Length | 89.8in |
Minimum Length | 83.9in |
Maximum Width | 57.3in |
Maximum Height | 63.5in |
6 Brick Z-Flow - Weight | 1246lb |
6 Brick U-Flow - Width | 56.9in |
6 Brick U-Flow - Length | 85in |
6 Brick U-Flow - Height | 23.5in |
Dosing Cabinet - Width | 18.8in |
6 Brick Z-Flow - Height | 23.5in |
Dosing Cabinet - Weight | 209lb |
6 Brick Z-Flow - Length | 147.7in |
6 Brick U-Flow - Weight | 1235lb |
Dosing Cabinet - Length | 37.4in |
Dosing Cabinet - Height | 22.8in |
6 Brick Z-Flow - Width | 43.5in |
Air Inlet System |
|
Control System |
|
Cooling System |
|
Fuel System |
|
Lube System |
|
Mounting System |
|
General |
|
Alarm And Protection |
|
Exhaust System |
|
Charging System |
|
Fuel System |
|
Lube System |
|
Power Take-offs |
|
Starting System |
|