Power Range | 3640 - 3520 ekW |
Frequency | 50 Hz or 60 Hz |
Speed | 1000 rpm (50 hz) or 900 rpm (60 hz) |
Minimum Rating | 3520 ekW (4400 kVA) |
Maximum Rating | 3640 ekW (4550 kVA) |
Emissions | EPA Tier 2, IMO II |
Aspiration | Turbocharged-Aftercooled |
Bore | 11in |
Stroke | 11.8in |
Displacement | 13546in³ |
Governor Type | Electronic |
Fuel System | EUI |
Compression Ratio 50 Hz | 13.1 |
Compression Ratio 60 Hz | 13:1 |
Engine Model | V 12, 4-Stroke-Cycle Diesel |
Length | 316.5in |
Width | 77.2in |
Height | 155in |
Weight - Estimated | 25000lb |
General |
|
Air Inlet System |
|
Air Inlet Sytem |
|
Control System |
|
Cooling System |
|
Exhaust System |
|
Fuel System |
|
Insrumentation |
|
Lube System |
|
Protection System |
|
Exhaust System |
|
Fuel System |
|
Lube System |
|
Protection Sytem |
|
Protection System |
|