| Continuous Rating | 2519 / 2500 ekW @ 1.0pf |
| Fuel Type | Natural Gas, Hydrogen Blend (up to 25%) |
| Maximum Electrical Efficiency | 45.30% |
| Frequency | 50 / 60 Hz |
| RPM | 1500 |
| Frequency | 50/60 Hz |
| Engine Model | G3520H |
| Displacement | 5956in³ |
| Aspiration | TA |
| Bore | 6.7in |
| Stroke | 8.5in |
| Compression Ratio | 12.1 |
| Length | 302in |
| Width | 86in |
| Height | 97in |
| Dry Weight - Genset | 54675lb |
| Control Panel |
|
| Air Inlet |
|
| Cooling |
|
| Circuit Breaker |
|
| Exhaust |
|
| Fuel System |
|
| Fuel System |
|
| Ignition System |
|
| Generator |
|
| Govrerning System |
|
| Air Inlet |
|
| Circuit Breaker |
|
| Control Panel |
|
| Cooling |
|
| Exhaust |
|
| Fuel System |
|
| Generator |
|
| General |
|
| Starting/charging |
|
| Grid Code Compliance |
|