| Continuous Rating | 1972 ekW |
| Fuel Type | Low Energy, Biogas, Coal Gas |
| Maximum Electrical Efficiency | 40.10% |
| Maximum Standby Rating | 1972 |
| Frequency | 50 / 60 Hz |
| RPM | 1200 / 1500 / 1800 rpm |
| Engine Model | G3520C |
| Displacement | 5270in³ |
| Aspiration | TA |
| Bore | 6.7in |
| Stroke | 7.5in |
| Fuel System | Low Energy, Biogas, Coal Gas |
| Compression Ratio | 11.3 |
| Length | 249in |
| Width | 79in |
| Height | 92in |
| Dry Weight - Genset | 37959lb |
| Weight | 37953lb |
| Air Inlet |
|
| Control Panels |
|
| Cooling |
|
| Exhaust |
|
| Fuel System |
|
| Ignition System |
|
| Generator |
|
| General |
|
| Air Inlet |
|
| Contol Panel |
|
| Control Panels |
|
| Cooling |
|
| Exhaust |
|
| Fuel System |
|
| Generator |
|
| Governing System |
|
| Starting/charging |
|