 
		          | Standby Rating | 20.0 ekW | 
| Frequency | 60 Hz | 
| Emissions/Fuel Strategy | US EPA TIER 4I (EPA 40 CFR Part 1039 Interim Tier 4) | 
| Voltage | 480/277, 240/120, 208/120, 600/346, 240/120 VAC | 
| Speed | 1800 rpm | 
| Duty Cycle | Standby | 
| Engine Model | Cat® C2.2, In-line 4, 4-cycle diesel | 
| Bore | 3.3in | 
| Stroke | 3.9in | 
| Displacement | 134in³ | 
| Compression Ratio | 23.3:1 | 
| Aspiration | Naturally Aspirated | 
| Fuel System | Mechanical Cassette Type | 
| Governor Type | Mechanical | 
| Length - Maximum | 88.6in | 
| Width - Maximum | 41.3in | 
| Height - Maximum | 57.9in | 
| Dry Weight - Genset (maximum) | 2052lb | 
| Engine | 
 | 
| Exhaust System | 
 | 
| Fuel System | 
 | 
| Control Panel | 
 | 
| Telematics | 
 | 
| Generators And Generator Attachments | 
 | 
| Starting / Charging System | 
 | 
| General | 
 | 
| Air Inlet | 
 | 
| Cooling System | 
 | 
| Exhaust | 
 | 
| Telematics | 
 | 
| Enclosures | 
 | 
| Mufflers | 
 | 
| Starting / Charging System | 
 |