| Maximum Rating | 1000 eKW |
| Minimum Rating | 1000 eKW |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Voltage | 380 - 480 Volts |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
| Duty Cycle | Standby |
| Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel |
| Bore | 5.71in |
| Stroke | 6.38in |
| Displacement | 1958.86in³ |
| Compression Ratio | 15.0:1 |
| Aspiration | TA |
| Fuel System | EUI |
| Governor Type | Adem™A4 |
| Length - Minimum | 164.3in |
| Length - Maximum | 164.3in |
| Width - Minimum | 73.1in |
| Width - Maximum | 73.1in |
| Height - Minimum | 87.3in |
| Height - Maximum | 87.3in |
| Dry Weight - Genset (minimum) | 14669lb |
| Dry Weight - Genset (maximum) | 14669lb |
| Control Panel |
|
| Cooling System |
|
| Control Panels |
|
| Starting/charging |
|
| General |
|