| Maximum Rating | 1250 kVA |
| Minimum Rating | 1010 kVA |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Voltage | 415 Vots |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Duty Cycle | Standby, Prime |
| Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel |
| Bore | 5.71in |
| Stroke | 6.38in |
| Displacement | 1958.86in³ |
| Compression Ratio | 15.0:1 |
| Aspiration | TA |
| Fuel System | MEUI |
| Governor Type | Adem™A4 |
| Cooling System |
|
| Control Panel |
|
| Generator |
|
| Starting/charging |
|
| General |
|