| Maximum Rating | 110.0 kVA |
| Minimum Rating | 100.0 kVA |
| Emissions/Fuel Strategy | Non-Certified Emissions |
| Voltage | 220 to 380 Volts |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Duty Cycle | Standby, Prime |
| Engine Model | Cat® C4.4 |
| Bore | 4.1in |
| Stroke | 5in |
| Displacement | 268.5in³ |
| Compression Ratio | 18.23:1 |
| Aspiration | Turbocharged |
| Fuel System | Direct Injection |
| Governor Type | Electronic |
| Length - Maximum | 78in |
| Width - Maximum | 35in |
| Height - Maximum | 54.2in |
| Dry Weight - Genset (maximum) | 2348lb |
| Engine |
|
| Control Panel |
|
| Governing System |
|
| Alternator |
|
| Fuel Storage |
|
| Enclosure |
|
| Air, Cooling & Exhaust |
|
| General |
|