Power Range | 109 - 218 bkW |
Frequency | 50 / 60 |
Emissions | U.S. EPA Tier 3, IMO II, EU Stage V, China II |
Stroke | 5.31in |
Displacement | 428in³ |
Aspiration | Turbocharged - Aftercooled |
Governor | Electronic (A5E2 V2 ECM) |
Configuration | In-line 6, 4-stroke-cycle diesel |
Refill Capacity | Lube Oil System w/Oil filter change: 20 L (5.3 gal) |
Oil Change Interval | 500 hours |
Cooling | Heat exchanger or keel cooled |
Flywheel Housing | SAE No. 03 with SAE 11.5 in flywheel |
Rotation | Counterclockwise |
Rated Engine Speed | 1500/1800, 600 - 2400 rpm |
Bore | 4.13in |
Engine Dry Weight - Approximate | 1676 |
Height | 34.5in |
Length | 43.1in |
Width | 33.5in |
Cooling System |
|
Exhaust System |
|
Fuel System |
|
General |
|
Lube System |
|
Mounting System |
|
Starting System |
|
Air Inlet System |
|
Cooling System |
|
Fuel System |
|
Lube System |
|
Protection System |
|
Starting System |
|