| Continuous Rating | 2300 ekW @1.0pf |
| Fuel Type | Natural Gas, Biogas, Coal Gas, Hydrogen Blend (up to 25%) |
| Maximum Electrical Efficiency | 45.00% |
| Maximum Standby Rating | 2300 |
| Frequency | 50/60 Hz |
| RPM | 1500 rpm |
| Engine Model | CG170B-20 |
| Aspiration | TA |
| Bore | 6.7in |
| Stroke | 7.7in |
| Length | 258in |
| Width | 67in |
| Height | 89in |
| Dry Weight - Genset | 47377lb |
| Air Inlet |
|
| Control Panels |
|
| Cooling |
|
| Exhaust |
|
| Fuel System |
|
| Generator |
|
| Starting/charging |
|
| General |
|
| Cooling |
|
| Grid Code Compliance |
|