Gas Standby Rating | 2000 ekW @ 0.8pf |
Fuel Type | Natural Gas, Hydrogen Blend (up to 5%) |
Emissions/Fuel Strategy | U.S. EPA Stationary Non-Emergency Certified |
Frequency | 60 Hz |
RPM | 1800 rpm |
Compression Ratio | 11.5 |
Engine Model | G3520 |
Displacement | 5956in³ |
Aspiration | TA |
Bore | 6.7in |
Stroke | 8.5in |
Length | 336in |
Width | 94in |
Height | 128in |
Weight | 48500lb |
Air Inlet |
|
Control Panel |
|
Cooling |
|
Exhaust |
|
Fuel System |
|
General |
|
Generator |
|
Starting/charging |
|
Governing System |
|
Ignition System |
|
Air Inlet |
|
Control Panel |
|
Circuit Breakers |
|
Cooling |
|
Exhaust |
|
Fuel System |
|
General |
|
Generator |
|
Starting/charging |
|
Grid Code Compliance |
|