The Cat® CP11 GC Vibratory Soil Compactors bring a balance of easy operation, low operating costs and performance-boosting technology to the jobsite. Using a proven vibratory system designed for high reliability, the CP11 GC padfoot roller is ideally suited for cohesive and semi-cohesive soil applications.
| Operating Weight - With Cab | 25109lb |
| Operating Weight - With ROPS/FOPS Canopy | 24769lb |
| Weight - Drum with Cab | 14084lb |
| Weight - Drum with ROPS/FOPS Canopy | 13988lb |
| Note (1) | Operating weights are approximate and consider full fluids and 75 kg (165 lb) operator. Cab weights include heat and air conditioning. |
| Compaction Width | 84in |
| Overall Length | 18.7ft |
| Overall Width | 7.5ft |
| Maximum Height | 9.8ft |
| Drum Diameter - Over Pads | 60.9in |
| Wheel Base | 9.8ft |
| Gross Power | 122.9hp |
| Engine Power - ISO 14396 | 121hp |
| Net Power - ISO 9249 | 112.2hp |
| Net Power - SAE J1349:2011 | 111.2hp |
| Note (1) | Net power advertised is the power available at the engine flywheel when equipped with a fan at maximum speed, air cleaner, clean emissions module, and alternator. |
| Engine Model | Cat® C3.6 |
| Emissions | U.S. EPA Tier 4 Final, EU Stage V, Korea Stage V |
| Stroke | 4.7in |
| Bore | 3.9in |
| Fuel Tank Capacity | 56.3gal (US) |
| DEF Tank | 5gal (US) |
| Cooling System | 4.9gal (US) |
| Engine Oil - With Filter | 3.1gal (US) |
| Eccentric Weight Housings (combined) | 6.9gal (US) |
| Axle and Final Drives | 2.6gal (US) |
| Hydraulic Tank | 6.1gal (US) |
| Recyclability | 97% |
| Ground Clearance | 20.3in |
| Curb Clearance | 19.5in |
| Turning Radius - Inside Drum Edge | 12.7ft |
| Travel Speed - Maximum | 6.8mile/h |
| Nominal Amplitude - High | 0.071in |
| Nominal Amplitude - Low | 0.035in |
| Centrifugal Force - Maximum | 55932lb |
| Centrifugal Force - Minimum | 33249lb |
| Note |
|
| Operator Environment |
|
| Vibratory System |
|
| Technology Solutions |
|
| Powertrain |
|
| Electrical |
|
| Other |
|
| Note |
|
| Operator Environment |
|
| Technology Solutions |
|
| Powertrain |
|
| Other |
|