| Maximum Rating | 40 ekW |
| Minimum Rating | 40 ekW |
| Emissions/Fuel Strategy | U.S. EPA Cert., Tier 3, SCAQMD Compliant |
| Voltage | 208 to 600 Volts |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
| Duty Cycle | Standby |
| Engine Model | C4.4, In-line 4, 4-cycle diesel |
| Bore | 4.1in |
| Stroke | 5in |
| Displacement | 269in |
| Compression Ratio | 18.2:1 |
| Aspiration | Turbocharged |
| Fuel System | Common Rail |
| Governor Type | Mechanical, ADEMâ„¢A4 |
| Length - Maximum | 77.2in |
| Width - Maximum | 43.3in |
| Height - Maximum | 48in |
| Dry Weight - Genset (maximum) | 1847lb |
| Certificates |
|
| Air Inlet System |
|
| Circuit Breakers |
|
| Charging System |
|
| Control Panel |
|
| Exhaust System |
|
| Fuel System |
|
| Control Panels |
|
| Cooling System |
|
| Generator |
|
| Governing System |
|
| Lube System |
|
| General |
|
| Starting/charging System |
|
| Certificates |
|
| Air Inlet System |
|
| Alternator System |
|
| Charging System |
|
| Circuit Breakers |
|
| Control Panels |
|
| Enclosures |
|
| Heating Elements |
|
| Cooling System |
|
| Fuel System |
|
| Mounting System |
|
| Tests |
|
| Exhaust System |
|
| Generators |
|