+
Minimum Rating | 3630kV·A |
Maximum Rating | 3630kV·A |
Emissions | IMO Tier II |
Engine Control | Electronic |
Bore | 12.6in |
Stroke | 18.9in |
Weight | 163934lb |
Displacement | 14133in³ |
Generator Set Control | Electronic |
Aspiration | Turbocharged-Aftercooled |
Height | 207.7in |
Length | 266.22in |
Width | 103.9in |
Engine |
|
Engine Indicators |
|
Control |
|
Monitoring For Unattended Operation |
|
Starting Air System |
|
Air Intake System |
|
Fuel System |
|
Exhaust System |
|
Fresh Cooling Water System |
|
Lubricating Oil System |
|
Connecting Parts - Engine |
|
Tools |
|
Spare Parts |
|