+
Power Range | 503-567 bhp (375-423 bkW) |
Speed Range | 2500 rpm |
Emissions | IMO II |
Aspiration | TA |
Bore | 4.41in |
Stroke | 5.87in |
Displacement | 538in³ |
Rotation from Flywheel End | Counterclockwise |
Configuration | In-line 6, 4-Stroke-Cycle Diesel |
Length | 47.2in |
Width - Engine | 38.3in |
Approximate Engine Dry Weight | 2086lb |
Height | 38.7in |
Air Inlet System |
|
Control Panels |
|
Cooling System |
|
Flywheel & Flywheel Housings |
|
Fuel System |
|
Lube System |
|
Mounting System |
|
Protection System |
|
General |
|
Cooling System |
|
Exhaust System |
|
Fuel System |
|
Instrumentation |
|
Lube System |
|
Mounting System |
|
Power Take-offs |
|
General |
|
Packing |
|