+
Voltage | 480 Volts |
Frequency | 60 Hz |
Natural Gas/LPG Rating | 150 ekW / 140 ekW |
Emissions/Fuel Strategy | U.S. EPA Certified for Stationary Emergency Application |
Speed | 1800 rpm |
Natural Gas Rating | 150 ekW / 140 ekW |
Displacement | 535in |
Engine Model | 8.8L V8, 4-cycle Gas |
Fuel System | Natural Gas / LP Vapor |
Aspiration | Turbocharged Air-to-Air Aftercooler |
Governor Type | Electronic |
Compression Ratio | 10.1:1 |
Bore | 4.35in |
Stroke | 4.5in |
Length | 119.6in |
Width | 43.7in |
Height | 65.2in |
Weight | 3563lb |
Air Inlet |
|
Cooling |
|
Exhaust |
|
Fuel |
|
Generator |
|
Governor |
|
Control Panel |
|
Mounting |
|
Starting/charging |
|
Generator |
|
Starting/charging |
|
General |
|