+
Gross Power | 225HP |
Engine Model | Cat C7.1 with ACERT |
Standard Paving Range | 3 - 6 m (9' 10"-19' 6") |
Maximum Travel Speed | 9mile/h |
Inside Turn Radius | 1.5ft |
Hopper Capacity - Standard Entry | 267ft³ |
Maximum Paving Speed - With Tamper Bar Screed | 82ft/min |
Maximum Paving Speed - With Vibratory Screed | 210ft/min |
Maximum Paving Width - SE60 V Screed | 25ft |
Maximum Paving Width - SE60 V XW, VT XW Screeds | 33ft |
Hopper Capacity - Low Entry Hopper | 286ft³ |
Maximum Throughput Capacity | 1766tonnes/hr |
Operating Weight - With SE60 V | 45090lb |
Tractor Operating Weight | 37553lb |
Operating Weight - With SE60 VT XW | 48320lb |
Tractor Shipping Weight | 36804lb |
Operating Weight - With SE60 V XW | 46580lb |
Fuel Tank Capacity | 92gal (US) |
DEF Tank | 5gal (US) |
Operating Width - Standard Entry Hopper | 132in |
Operating Height - Without Canopy | 146in |
Operating Width - Low Entry Hopper | 142in |
Operating Height - With Canopy | 157in |
Transport Width - With End Gates Folded | 9.83ft |
Transport Width - With Screed End Gates | 10.66ft |
Truck Entry Height - With Low Entry Hopper | 20.5in |
Truck Entry Height - With Standard Entry Hopper | 22.5in |
Transport Length - With SE60 V Screed | 20ft |
Transport Length - With SE60 XW-Series | 22.7ft |
Operating Length - With SE60 V Screed | 22.5ft |
Operating Length - With SE60 V XW, VT XW Screeds | 23.1ft |
Transport Height - Without Canopy | 10.45ft |
Transport Height - Canopy Retracted | 10.5ft |
Options |
|
Grade References |
|
Screed Choices |
|