AERIAL EQUIPMENT FROM GENIE

Genie's innovative designs and reliable products have made Genie a world leader in the production of material lifts, portable aerial work platforms, scissor lifts, and self-propelled telescopic and articulated booms.
Aerial Equipment from Genie
 
Vertical Personnel Lifts
ModelPlatform HeightWorking HeightStowed HeightWeight
Genie GR-1211.42 ft17.98 ft5.15 ft1581 lb
Genie GR-1514.67 ft21.23 ft5.15 ft2192 lb
Genie GR-2019.91 ft26.48 ft6.5 ft2451 lb
Genie AWP-20S AC RT20.08 ft26.08 ft6.58 ft660 lb
Genie AWP-20S AC Standard20.08 ft26.08 ft6.5 ft677 lb
Genie AWP-20S DC RT20.08 ft26.08 ft6.58 ft749 lb
Genie AWP-20S DC Standard20.08 ft26.08 ft6.5 ft766 lb
Genie IWP-20S AC20.5 ft26.5 ft6.33 ft1245 lb
Genie IWP-20S AC20.5 ft26.5 ft6.33 ft1345 lb
Genie IWP-25S AC24.41 ft30.41 ft6.33 ft1290 lb
Genie IWP-25S AC24.41 ft30.41 ft6.33 ft1390 lb
Genie AWP-25S AC RT24.83 ft30.83 ft6.58 ft694 lb
Genie AWP-25S AC Standard24.83 ft30.83 ft6.5 ft727 lb
Genie AWP-25S DC RT24.83 ft30.83 ft6.58 ft780 lb
Genie AWP-25S DC Standard24.83 ft30.83 ft6.5 ft817 lb
Genie DPL-25S AC25.33 ft31.33 ft6.5 ft1371 lb
Genie DPL-25S DC25.33 ft31.33 ft6.5 ft1481 lb
Genie AWP-30S AC RT29.5 ft35.5 ft6.58 ft729 lb
Genie AWP-30S AC Standard29.5 ft35.5 ft6.5 ft777 lb
Genie AWP-30S AM RT29.5 ft35.5 ft6.58 ft729 lb
Genie AWP-30S AM Standard29.5 ft35.5 ft6.5 ft777 lb
Genie AWP-30S DC RT29.5 ft35.5 ft6.58 ft818 lb
Genie AWP-30S DC Standard29.5 ft35.5 ft6.5 ft867 lb
Genie IWP-30S AC W/B29.5 ft35.5 ft6.33 ft1430 lb
Genie IWP-30S AC W/B29.5 ft35.5 ft6.33 ft1530 lb
Genie DPL-30S AC30 ft36 ft6.5 ft1474 lb
Genie DPL-30S DC30 ft36 ft6.5 ft1584 lb
Genie DPL-35S AC34.83 ft40.83 ft6.5 ft1574 lb
Genie DPL-35S DC34.83 ft40.83 ft6.5 ft1684 lb
Genie AWP-36S AC36.42 ft42.42 ft9.12 ft1017 lb
Genie AWP-36S DC36.42 ft42.42 ft9.12 ft1107 lb
Genie AWP-40S AC40.33 ft46.33 ft9.12 ft1040 lb
Genie AWP-40S DC40.33 ft46.33 ft9.12 ft1130 lb


Material Lifts
ModelMaximum Lift HeightLoad CapacityWeightMaximum Fork Width
Genie Load Lifter5.58 ft200 lb65 lb16.75 in
Genie GL-4 Counter Weight Base5.92 ft500 lb392 lb20.5 in
Genie GL-4 Standard Base5.92 ft500 lb113 lb20.5 in
Genie GL-4 Straddle Base5.92 ft500 lb126 lb20.5 in
Genie SLA-5 Standard Base6.58 ft1000 lb215 lb58 in
Genie SLA-5 Straddle Base6.58 ft1000 lb258 lb58 in
Genie GL-8 Counter Weight Base10.04 ft400 lb411 lb20.5 in
Genie GL-8 Standard Base10.04 ft400 lb132 lb20.5 in
Genie GL-8 Straddle Base10.04 ft400 lb145 lb20.5 in
Genie SLA-10 Standard Base11.45 ft1000 lb260 lb58 in
Genie SLA-10 Standard Base11.45 ft1000 lb303 lb58 in
Genie GL-10 Counter Weight Base11.68 ft350 lb433 lb20.5 in
Genie GL-10 Straddle Base11.68 ft350 lb149 lb20.5 in
Genie GH-3.812.47 ft300 lb75 lb24 in
Genie SLC-1212.93 ft650 lb225 lb
Genie GL-12 Straddle Base13.78 ft350 lb154 lb20.5 in
Genie SLA-15 Standard Base16.34 ft800 lb333 lb58 in
Genie SLA-15 Straddle Base16.34 ft800 lb360 lb58 in
Genie GH-5.618.375 ft250 lb82 lb24 in
Genie SLC-1818.5 ft1433 lb676.82 lb
Genie SLA-20 Standard Base21.19 ft800 lb405 lb
Genie ST-2021.19 ft800 lb507 lb30 in
Genie SLC-2422.24 ft1433 lb347 lb
Genie SLA-25 Standard Base26.04 ft650 lb450 lb
Genie ST-2526.05 ft650 lb555 lb30 in


Scissor Lifts
ModelPlatform HeightPlatform LengthPlatform WidthLift Capacity
Genie GS-153015 ft100 in29 in600 lb
Genie GS-193019 ft100 in29 in500 lb
Genie GS-203220 ft125 in32 in800 lb
Genie GS-204620 ft125 in45 in1200 lb
Genie GS-263226 ft125 in32 in500 lb
Genie GS-2632 DC26 ft125 in32 in500 lb
Genie GS-264626 ft125 in45 in1000 lb
Genie GS-2669 RT26 ft170 in63 in1500 lb
Genie GS-323232 ft125 in32 in500 lb
Genie GS-324632 ft125 in45 in700 lb
Genie GS-3369 RT32.67 ft170 in63 in1000 lb
Genie GS-3384 RT33 ft258.5 in72 in2500 lb
Genie GS-3390 RT33 ft258.5 in72 in2500 lb
Genie GS-4069 RT40 ft170 in63 in800 lb
Genie GS-4390 RT43 ft258.5 in72 in1500 lb
Genie GS-5390 RT53 ft258.5 in72 in1500 lb

Boom Lifts
ModelPlatform HeightPlatform LengthPlatform WidthWeight
Genie Z-30/20N30 ft30 in46 in14170 lb
Genie TZ-34/2034 ft26.8 in44 in3155 lb
Genie Z-34/22 Bi-Energy34.5 ft30 in56 in12000 lb
Genie Z-34/22 DC34.5 ft30 in56 in11000 lb
Genie Z-34/22N34.5 ft30 in56 in11400 lb
Genie Z-30/20N RJ29.17 ft30 in46 in14220 lb
Genie S-40 2WD40 ft30 in72 in12300 lb
Genie S-40 4WD40 ft30 in72 in12300 lb
Genie Z-40/23N40 ft30 in59 in15230 lb
Genie Z-40/23N RJ40.42 ft30 in46 in15300 lb
Genie S-45 2WD45 ft30 in72 in15200 lb
Genie S-45 4WD45 ft30 in72 in15200 lb
Genie Z-45/25 Bi-Energy45.5 ft30 in72 in15850 lb
Genie Z-45/25 DC45.5 ft30 in72 in15350 lb
Genie Z-45/25J Bi-Energy45.75 ft30 in72 in16800 lb
Genie Z-45/25J DC45.75 ft30 in72 in16300 lb
Genie Z-45/25 RT 2WD45.92 ft30 in72 in13675 lb
Genie Z-45/25 RT 2WD45.92 ft30 in72 in13875 lb
Genie Z-45/25J RT 2WD46.17 ft30 in72 in14300 lb
Genie Z-45/25J RT 2WD46.17 ft30 in72 in14500 lb
Genie TZ-5049.51 ft26.8 in44 in4400 lb
Genie S-60 X 2WD58.33 ft36 in96 in20570 lb
Genie S-60 X 4WD58.33 ft36 in96 in20740 lb
Genie Z-60/34 2WD60.33 ft36 in96 in22520 lb
Genie Z-60/34 4WD60.33 ft36 in96 in22520 lb
Genie S-65 2WD65 ft36 in96 in22100 lb
Genie S-65 2WD65 ft36 in96 in22100 lb
Genie Z-80/60 2WD78 ft36 in96 in35900 lb
Genie Z-80/60 4WD78 ft36 in96 in37500 lb
Genie S-80 X 2WD80 ft36 in96 in35460 lb
Genie S-80 X 2WD80 ft36 in96 in35560 lb
Genie S-85 2WD85 ft36 in96 in37900 lb
Genie S-85 4WD85 ft36 in96 in38000 lb
Genie S-105105 ft36 in96 in40000 lb
Genie S-125125 ft36 in96 in44640 lb
Genie Z-135/70135 ft36 in96 in44900 lb




SHARE WITH US
WEBSITE FEEDBACK FORM
Did you find what you were looking for on this page?
Feel free to share your comments about the information on this page.


If you would like us to respond to your comments, please enter your email address.




 CALL NOW TO LEARN MORE

Knoxville Rental Store
865-218-8800

Chattanooga Rental Store
423-622-9933

Tri-Cities Rental Store
423-323-4445

Crossville Rental Store
931-484-4040

 EMAIL THIS PAGE TO A FRIEND
 
 
JOIN OUR EMAIL LIST
Sign up to receive Stowers news, expert advice and tips, and specials in your email inbox.
STOWERSRENTS.COM
Stowers Rents' fleet of well-maintained, low-hour equipment is the largest in East Tennessee.
CONTACT A SALES REP
Find your Stowers sales rep by entering your ZIP code.
 

safety.cat.com


SAFETY MEETING TOPICS
Use our Toolbox Talks to lead safety meetings at your job site.
SAFETY, HEALTH, AND ENVIRONMENTAL TOOLBOX TALKS